Parameter Teknis
| Deskripsi | Used to adjust the board’s running direction to different paths |
| Cycle time | About 15 Seconds |
| Power suppdy and electric bad | 220V(AC,SP)120VAmax |
| Ketebalan papan | Min.0.6mm |
Spesifikasi & Parameter
| Model | PTF-250 | PTF-460 |
| Ukuran efektif papan sirkuit (mm) | 80(L)x20(W)-350(L)x310(W) | 80(L)x50(W)-510(L)x500(W) |
| Tinggi transmisi (mm) | 900 ± 20 (mm) | 900 ± 20 (mm) |
| Dimensi (mm) | 600(L)×600(W)×1200(H) | 800(L)×800(W)×1200(H) |
| Berat (kg) | 100(kg) | 150(kg) |




