Parameter Teknis
| Deskripsi | Used to adjust the board’s running direction to different paths |
| Cycle time | Determined by the specific itinerary and requirements |
| Catu daya dan beban listrik | Single-phase 220V AC Up to 120VA |
| Ketebalan papan | Minimum 0.6mm |
Spesifikasi & Parameter
| Model | PTK-D350 | PTK-D460 | PTK-460 |
| Ukuran efektif papan sirkuit (mm) | 80(L)×50(W)-450(L)×350(W) | 80(L)×50(W)-540(L)×460(W) | 80(L)×50(W)-510(L)×460(W) |
| Tinggi transmisi (mm) | 900 ± 20 (mm) | 900 ± 20 (mm) | 900 ± 20 (mm) |
| Dimensi (mm) | cording to the actual arrangement of the customer’s production line | 500/600(L) | |
| 1500(W) | |||
| 1000(H) | |||
| Berat (kg) | 300(kg) | 300(kg) | 150(kg) |




