Technical Parameters
| Опис | Can be used for NG screening after SMT inspection equipment |
| Can be used to automatically colect AOI inspection NG/OK circuit boards to different bins | |
| Board capacity | 25pcs,Can be used for multi- purpose selection of NG/OK storage boards |
| Maximum load | 1.5kg/PCB |
| Cycle Time | About 12 seconds |
| Power supply and electric load | 220V (AC, SP) 850VA max |
| Board thickness | Min. 0.6mm |
Specifications
| Model | ZCLA-3L | ZCLA-3XL |
| Circuit board effective size(mm) | 400(L)×350(W) | 510(L)×460(W) |
| Transmission height(mm) | 900±20(mm) | 900±20(mm) |
| Dimensions(mm) | 1000(L)×1100(W)×1760(H) | 1200(L)×1200(W)×1760(H) |
| Weight(kg) | 240(kg) | 300(kg) |




