Thông số kỹ thuật
| Mô hình | SZL-3 |
| Mô tả | Can be used to automatically collect AOl inspection NG/OK circuit boards to different bins |
| Can be used for automatic operation of the upper and lower circuit boards | |
| Can be used to buffer between SMT machines | |
| No.of magazine | Upper conveyor:1nos.lower conveyor:1 nos. |
| Time for feed PCBs | Approx.6 seconds or specified by customer |
| Magazine change over time | Approx.35 seconds or specified by customer |
| Indexing pitch | 10,20,30,40 mm pitch or specified by customer |
| Nguồn điện và tải điện | 220V (AC, SP)300VAmax |
| Air pressure and air flow | 4~6bar, Up to 10 V min |
| Thickness of PBCs | 0.6mm min |
Thông số kỹ thuật & Parameters
| Size | M | L | LL | XL |
| Mô hình | SZL-3BM | SZL-3BL | SZL-3BLL | SZL-3BXL |
| Kích thước hiệu dụng của bảng mạch (mm) | 80(L)×80W-330(L)×2500w) | 80(L)×80(W)-460(L×330W) | 80(L)×80W)-510(L)×390w | 80(L)×80(W)-510(L)×460w |
| Chiều cao truyền động (mm) | 900 ± 20 (mm) | o⁰0+20(mm | 900 ± 20 (mm) | 900 ± 20 (mm) |
| Kích thước (mm) | 1150(L)×1250(W)×1200(H) | 1260(L)×1540(W)×1200(H) | 1440(L)×1620(W)×1200(H) | 1440(L)×1690(W)×1200(H) |
| Magazine size(mm) | 355(L)×320(W)×565(H) | 460(L)×400(W)×565(H) | 535(L)×460(W)×570(H) | 535(L)×530(W)×570(H) |
| Common name of magazine | 803# | 806# | 808# | 809# |
| Weight(kg) | 220(kg) | 245(kg) | 250(kg) | 255(kg) |




