Tekniset parametrit
| Kuvaus | Used to adjust the board’s running direction to different paths |
| Syklin kesto | About 15 Seconds |
| Power suppdy and electric bad | 220V(AC,SP)120VAmax |
| Levyn paksuus | Min.0.6mm |
Tekniset tiedot &Parametrit
| Malli | PTF-250 | PTF-460 |
| Piirilevyn tehollinen koko (mm) | 80(L)x20(W)-350(L)x310(W) | 80(L)x50(W)-510(L)x500(W) |
| Siirtokorkeus (mm) | 900±20(mm) | 900±20(mm) |
| Mitat (mm) | 600(L)×600(W)×1200(H) | 800(L)×800(W)×1200(H) |
| Paino (kg) | 100(kg) | 150(kg) |




