Technische parameters
| Beschrijving | Used to adjust the board’s running direction to different paths |
| Cycle time | Determined by the specific itinerary and requirements |
| Stroomvoorziening en elektrische belasting | Single-phase 220V AC Up to 120VA |
| Plaatdikte | Minimaal 0,6 mm |
Specificaties &Parameters
| Model | PTK-D350 | PTK-D460 | PTK-460 |
| Effectieve grootte printplaat (mm) | 80(L)×50(W)-450(L)×350(W) | 80(L)×50(W)-540(L)×460(W) | 80(L)×50(W)-510(L)×460(W) |
| Transmissiehoogte (mm) | 900±20 (mm) | 900±20 (mm) | 900±20 (mm) |
| Afmetingen (mm) | cording to the actual arrangement of the customer’s production line | 500/600(L) | |
| 1500(W) | |||
| 1000(H) | |||
| Gewicht (kg) | 300 (kg) | 300 (kg) | 150(kg) |




