Technische parameters
| Beschrijving | Used to flip the circuit board(180°) |
| Cycle time | About 8 Seconds |
| Stroomvoorziening en elektrische belasting | 220V(AC,SP)150VA max |
| Plaatdikte | Min . 0 . 6mm |
Specifications & Parameters
| Model | PTG-460 | PTG-550 |
| Effectieve grootte printplaat (mm) | 80(L)×50(W)-510(L)×460(W) | 80(L)×50-700(L)×550(W) |
| Transmissiehoogte (mm) | 900±20 (mm) | 900±20 (mm) |
| Afmetingen (mm) | 600(L)×1100(W)×1200(H) | 750(L)×1100(W)×1200(H) |
| Gewicht (kg) | 150(kg) | 200(kg) |




