Technical Parameters
| Describe | Can be used to buffer between SMT machines |
| Can be used to automaticaly collect AOI inspection NG/OK circuit boards to different bins | |
| Board capacity | 30 pcs or specified by customer |
| Maximum load | 1.5kg/PCB |
| Cycle Time | About 12 seconds |
| Power supply and electrical load | 220V (AC, SP) 850VA max |
| Board thickness | Min. 0.6mm |
Specifications
| Model | ZCL-3BM |
| Circuit board effective size(mm) | 80(L)×50(W)+500(L)×460(W) |
| Transmission height(mm) | 900±20(mm) |
| Dimensions(mm) | 600(L)×1200(W)×1760(H) |
| Weight(kg) | 155(kg) |




