Technical Parameters
| Description | Can be used as a buffer between SMT machines |
| Can be used for PCB rapid cooling after reflow or high temperature equipment | |
| Board capacity | 20pcs or specified by customer |
| Maximum load | 1.5kg/PCB |
| Cycle Time | About 12 seconds |
| Power supply and electrical load | 220V(AC,SP)850VAmax |
| Board thickness | Min. 0.6mm |
Specifications
| Model | ZCLC-3XL-S |
| Circuit board effective size(mm) | 510(L)×460(W) |
| Transmission height(mm) | 900±20(mm) |
| Dimensions(mm) | 1600(L)×1200(W)×1760(H) |
| Approximate weight (kg) | 300(Kg) |




