Technical Parameters
| Description | Used between the upper plate and the printer,suitable for AI and SMT process cleaning needs, or very high standard requirements |
| Brush speed | Stepping motor 200~1200 rev/min(Data setting) |
| Power supply and electric load | 1P 3W AC 220 50/60Hz Power:50W |
| Air pressure and air flow | 4~6Kg/cm²,Intake pipe size 8mm |
| Thickness of PCBs | 0.7~3mm min |
Specifications & Parameters
| Size | L | XL |
| Model | PTCC-350 | PTCC-460 |
| Circuit board effective size(mm) | 80(L)×60(W)-510(L)×3800W | 80(L)×60(W)-510(L)×460(W) |
| Transmission height(mm) | 900±20(mm) | 900±20(mm) |
| Dimensions(mm) | 675(L)×1030(W)×1350(H) | 675(L)×1030(W)×1350(H) |
| Weight(kg) | 165(kg) | 165(kg) |



