Technical Parameters
| Dascription | Used to adjust the board’s running direction to different paths | 
| Cycle Time | Determined by the specific itinerary and requirements | 
| Power supply and electrical load | Single-phase 220V AC Up to 120VA | 
| Board thickness | Minimum 0.6mm | 
Specifications &Parameters
| Model | PTK-D350 | PTK-D460 | PTK-460 | 
| Circuit board effective size(mm) | 80(L)×50(W)-450(L)×350(W) | 80(L)×50(W)-540(L)×460(W) | 80(L)×50(W)-510(L)×460(W) | 
| Transmission height(mm) | 900±20(mm) | 900±20(mm) | 900±20(mm) | 
| Dimensions(mm) |  
 Acording to the actual arrangement of the customer’s production line  | 
500/600(L) | |
| 1500(W) | |||
| 1000(H) | |||
| Weight(kg) | 300(kg) | 300(kg) | 150(kg) | 




