Technical Parameters
| Description | Can be used to buffer between SMT machines |
| Can be used for PCB rapid cooling after reflow or high temperature equipment | |
| Board capacity | 20pcs or specified by customer |
| Maximum load | 1.5kg/PCB |
| Cycle Time | About 12 seconds |
| Power supply and electric load | 220V (AC, SP) 850VA max |
| Board thickness | Min. 0.6mm |
Specifications
| Model | ZCLC-3XL |
| Circuit board effective size(mm) | 700(L)×550(W) |
| Transmission height(mm) | 900±20(mm) |
| Dimensions(mm) | 800(L)×1400(W)×1760(H) |
| Weight(kg) | 300(kg) |




